Tulsa Golden Hurricane @ Houston Cougars
Houston rallies to beat Tulsa 64-61 behind Dotson's 18
HOUSTON -- Damyean Dotson scored 18 points with four 3-pointers, Galen Robinson Jr. made the game-winning free throw and blocked a potential game-tying 3-pointer, and Houston rallied to beat Tulsa 64-61 on Wednesday night to win its third straight.
After 14 ties and eight lead changes, Houston went up 62-59 after Robinson made two free throws with 25 seconds left. Tulsa closed to 61-62 on two free throws by Corey Henderson Jr. Wes VanBeck made a pair free throws for a 64-61 Cougars' lead and Robinson blocked Henderson's 3-pointer with four seconds left. Henderson got the rebound but his jumper was off the mark and time ran out.
VanBeck made all 10 of his free throws and scored a career-high 16 points, Robinson and Danrad Knowles scored 10 apiece, and Houston (12-3, 3-0 American Athletic Conference) scored 12 second-chance points off of 16 offensive rebounds.
Henderson scored 16 points with three 3s for Tulsa (7-7, 1-1).
Game Information
Houston, TX
Referee:Rick Crawford
Referee:Tony Greene
Referee:Steve Olson
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
2d

LSU officially signs Kansas State transfer Bashir, 3 others
4d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
4d

