Nicholls Colonels @ UCF Knights
Williams hits 6 3s to send UCF past Nicholls St 80-56
ORLANDO, Fla. -- Matt Williams scored 20 points -- 18 coming on 3-pointers -- and all five Central Florida starters scored in double figures in an 80-56 win against Nicholls State on Monday night.
Tacko Fall, currently the tallest player in NCAA basketball at 7 feet 6 inches, scored 16 points and grabbed 16 rebounds, Nick Banyard had 10 points and 12 boards, while Tanksley Efianayi had 16 points and 9 rebounds.
But Central Florida (1-0) only led 33-30 at the half, and Tre O'Neal's steal and layup for Nicolls (1-1) with 15:08 to go tied it at 43. After a TV timeout, Williams made two 3s and Banyard hit a jumper in less than two minutes.
Later, another Williams 3 pushed it to 64-51. Jahvaughn Powell's 3 cut the deficit to 10 with 5:54 to go, but the Knights used a 16-2 run to seal it.
Johnathan Bell led Nicholls with 15 points and 12 rebounds.
Game Information
Orlando, FL
Referee:Jeffrey Anderson
Referee:Les Jones
Referee:John Hampton
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
1d

Kendrick Perkins agrees to role as Jackson State GM
1d

Green Bay's Gottlieb gets extension after improved 2nd season
1d

