UTEP Miners vs Colorado State Rams
| 1 | 2 | OT | T | |
|---|---|---|---|---|
CSU | 47 | 26 | 17 | 90 |
UTEP | 30 | 43 | 26 | 99 |
UTEP with 99-90 win over Colorado St. in 2OT
CORPUS CHRISTI, Texas -- Lee Moore and Earvin Morris scored 28 points apiece as UTEP remained undefeated, beating Colorado State 99-90 in double overtime in the Corpus Christi Coastal Classic on Saturday.
Hooper Vint had 13 points for the Miners (6-0). Terry Winn added 12.
In the second overtime period, Vint and Morris scored three times from inside the paint to give UTEP an 87-83 lead with 3:10 remaining. Colorado State closed to 91-88 with 2:15 left but sent the Miners to the line five times in the final 1:40 and they held the lead.
Morris sank a 3-pointer with 24 seconds left in regulation to tie the score at 73 and send the game into the first overtime.
A Moore 3-pointer gave UTEP its biggest lead in the first OT, 80-76, but layups by Emmanuel Omogbo and Gian Clavell helped CSU tie it up again in the final minute.
Clavell scored 35 points for the Rams (5-1).
Game Information
Corpus Christi, TX
Referee:Terry Moore
Referee:Chris Merlo
Referee:Josue Nieves
2025-26 Standings
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Dusty May could set a new precedent for college coaches making an NBA jump
2h

Iowa State to offer alcohol sales at football, basketball games
2h

Who's next at Michigan? Potential candidates to replace Dusty May, their priorities
2h

