Duquesne Dukes vs Western Kentucky Hilltoppers
| 1 | 2 | T | |
|---|---|---|---|
WKU | 27 | 46 | 73 |
DUQ | 45 | 36 | 81 |
Colter scores 24, Duquesne beats Western Kentucky 81-73
ESTERO, Fla. -- Derrick Colter scored 24 points and Jeremiah Jones added 17 and Duquesne defeated Western Kentucky 81-73 Wednesday to win the consolation bracket of the Gulf Coast Showcase.
Micah Mason added 14 points for the Dukes (5-1), who scored the first 14 points of the game and led 45-27 at the half.
Colter and Jones combined for 22 points in the first half when the Dukes shot 53 percent and the Hilltoppers (3-3) shot 31 percent.
Western Kentucky cut the deficit to single figures midway through the second half and was within six in the final minute but Colter, a sophomore who surpassed 1,200 career points, got a steal and made two free throws with 27 seconds left to secure the win.
Justin Johnson had 21 points for Western Kentucky. Nigel Snipes added 16, Aaron Cosby 15 and Fredrick Edmond 14.
The Hilltoppers only had 12 turnovers but the Dukes converted those into 22 points.
Game Information
Estero, FL
Referee:Andrew Walton
Referee:Joe DeRosa
Referee:Jason Creek
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
7h

LSU officially signs Kansas State transfer Bashir, 3 others
2d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

