Central Arkansas Bears @ Northwestern State Demons
Northwestern State rolls past Central Arkansas 91-75
NATCHITOCHES, La. -- Zeek Woodley scored 30 points and Northwestern State cruised to a 91-75 victory over Central Arkansas on Tuesday night for its third straight win.
Woodley made four 3-pointers and finished 11-of-19 shooting from the field. Devonte Hall added a career-high 20 points and tied a career best with 11 assists for Northwestern State (6-14, 3-7 Southland Conference), which shot 48 percent overall and 40 percent, on 10-of-25 shooting, from 3-point range.
Jordan Howard scored a career-high 37 points and made six 3-pointers for Central Arkansas (3-15, 2-6). Howard made 12 of 21 shots and all seven free-throw attempts. The Bears shot 49 percent from the floor but made just 16 of 30 free throws (53 percent).
The Demons had a 14-point lead early in the second half. Back-to-back layups by Albert Christensson and Derreck Brooks cut the Bears' deficit to 61-58 with 11:45 left, but Central Arkansas got no closer.
Game Information
Natchitoches, LA
Referee:Brent Meaux
Referee:Brent Simmons
Referee:Denny George
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
4h

Which colleges have produced the most No.1 NBA draft picks?
19h

Celtics' Derrick White named Colorado president of basketball strategy
19h

