Southern Miss Golden Eagles @ Western Kentucky Hilltoppers
Western Kentucky dominates Southern Mississippi 75-60
BOWLING GREEN, Ky. -- Aaron Cosby made seven 3-pointers and scored 25 points as Western Kentucky beat Southern Mississippi 75-60 on Thursday night.
Cosby was 8 of 16 from the floor. Fredrick Edmond added 14 points and six rebounds for the Hilltoppers, who shot 52 percent (27 of 52) from the field and outrebounded the Golden Eagles 33-20, with 10 on the offensive end.
Western Kentucky (15-15, 7-10 Conference USA) started with an 8-0 run, capped by a Cosby 3, and never trailed. Another Cosby 3-pointer pushed the lead to 27-15 with 5:54 remaining as the Hilltoppers built a 39-24 lead at the break.
Cosby's 3-pointer with 9:01 to play stretched Western Kentucky's lead to 57-41 with nine minutes remaining.
Kourtlin Jackson led Southern Mississippi (8-20, 5-12) with 15 points and six rebounds. Quinton Campbell added 14 points for the Golden Eagles.
Game Information
Bowling Green, KY
Referee:Rick Randall
Referee:Steve Olson
Referee:Gary Maxwell
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Elliot Cadeau plans to remain at Michigan after May's exit
4h

Clippers draft pick Narcisse Ngoy plans to play at Auburn
5h
Ex-NCAA players expected to change pleas in point-shaving case
1d

