Marshall Thundering Herd @ Western Kentucky Hilltoppers
Kelly comes up big in OT, Marshall tops W. Kentucky, 96-93
BOWLING GREEN, Ky. -- James Kelly scored seven straight points to give Marshall the lead in overtime and Stevie Browning added two free throws to put away a 96-93 victory over Western Kentucky Saturday night.
The win keeps Marshall tied with Middle Tennessee in second place in the Conference USA standings, two games behind Alabama-Birmingham.
Kelly gave the Thundering Herd an 80-76 lead with just over two minutes left in regulation. Anton Waters and Aaron Cosby each scored to tie the game at 80-80 with 59 seconds, forcing overtime.
Kelly hit a 3-pointer, a jumper and dunked in under a minute to put Marshall ahead, 94-92 with 18 seconds remaining.
Kelly and Jon Elmore each scored 24 points and Elmore added 10 assists for Marshall (13-12, 9-3). Terrance Thompson grabbed 10 rebounds.
Fredrick Edmond scored 25 points and Justin Johnson added 19 points and 11 rebounds for the Hilltoppers (12-13, 4-8).
Game Information
Bowling Green, KY
Referee:Jason Baker
Referee:John St. Clair
Referee:Tyler Kumpf
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
3h

LSU officially signs Kansas State transfer Bashir, 3 others
2d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
2d

