Wyoming Cowboys vs Marshall Thundering Herd
Marshall tops Wyoming 90-82 in Vegas
LAS VEGAS -- James Kelly scored a career-high 38 points with 13 rebounds and Marshall topped Wyoming 90-82 at the Global Sports Classic in Las Vegas.
Kelly was 15 of 21 from the floor with three 3-pointers. Jon Elmore added 13 points for Marshall (4-7), which shot 48.4 percent overall and made 11 of 32 3-point attempts.
Josh Adams led Wyoming with a career-high 37 points. He was 11 of 19 overall, including 7 of 11 3-point attempts. Jason McManamen scored 18 points and Justin James added 10 for the Cowboys.
Wyoming (7-5) used a 13-2 run at the start of the second half, including 3-pointers by Adams and Alexander Aka Gorski, to take a 50-46 lead not three minutes in. Marshall responded with a 10-2 spurt to retake the lead. Wyoming got it to one several times, but it never regained the lead.
Marshall scored the last seven points of the first half and led 44-37 at the break.
Game Information
Las Vegas, NV
Referee:Randy McCall
Referee:Deldre Carr
Referee:Steve Olsen
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
2d

LSU officially signs Kansas State transfer Bashir, 3 others
4d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
4d

