UT Rio Grande Valley Vaqueros @ UTEP Miners
UTEP beats Texas-Rio Grande Valley 85-64
EL PASO, Texas -- Dominic Artis hit a career-high seven 3-pointers and scored a career-best 21 points and UTEP beat Texas-Rio Grande Valley 81-64 on Tuesday night.
Terry Winn scored 13 points, Hooper Vint had 12 points and 11 rebounds for his first career double-double, and the Miners (8-5) outrebounded the Vaqueros 54-36, including 22-12 on the offensive glass.
Leading 43-35 at halftime, UTEP pulled ahead 57-41 after a 14-4 run in which Artis made two 3-pointers. Winn scored 11 points during a 13-2 run and ended the game with a dunk.
The Miners outscored the Vaqueros 47-24 in the paint and scored 28 points off of 14 Texas-Rio Grande Valley turnovers.
Shaquille Hines scored 15 points, Everett Osborne added 12 and Dakota Slaughter 10 for the Vaqueros (3-11), who shot just 38.5 percent from the field.
Game Information
El Paso, TX
Referee:Gerry Pollard
Referee:Mike O'Neill
Referee:Jeff Pon
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |




