UT Rio Grande Valley Vaqueros vs Alabama State Hornets
| 1 | 2 | T | |
|---|---|---|---|
ALST | 55 | 36 | 91 |
| 38 | 41 | 79 |
Lewis, Waters lead Alabama St past Texas-Pan Am
SALT LAKE CITY -- Wendell Lewis and Jamel Waters scored 14 points apiece to lead Alabama State past Texas-Pan American 91-79 in the University of Utah Tournament on Friday night.
Lewis finished with nine rebounds and three blocked shots. Waters added eight assists and three steals.
Luther Page and Bobby Brown scored 13 each and DeMarcus Robinson had 10 for Alabama State (2-2).
The Hornets had a season-high 20 assists and out-rebounded UTPA 47-34.
A jumper by Shaquille Hines gave the Broncs (3-2) a two-point lead with about 11 minutes left in the first half, but Alabama State ripped a 20-5 run over the next 5 minutes to make it 39-26.
UTPA pulled within seven, 59-52, when Shaquille Boga hit a 3 early in the second half, but a 14-3 run by Alabama State sealed it.
Janari Joesaar scored a career-high 28 points and grabbed 11 rebounds in the loss.
Game Information
Salt Lake City, UT

Referee:Daryl Gelinas
Referee:D.G. Nelson
Referee:Chad Shepherd

2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
Men's College Basketball News

Cadeau plans to remain at Michigan after May's exit
2h

Clippers draft pick Ngoy plans to play at Auburn next season
5h
Ex-NCAA players expected to change pleas in point-shaving case
9h

