UNC Wilmington Seahawks @ Ohio Bobcats
Ohio storms back to beat North Carolina Wilmington 72-53
ATHENS, Ohio -- Maurice Ndour scored 23 points, grabbed 10 rebounds and blocked four shots as Ohio had a strong second half to storm past North Carolina Wilmington 72-53 on Tuesday night.
Javarez Willis had 12 points and Antonio Campbell and Mike Laster chipped in 11 apiece for Ohio (5-6).
UNC Wilmington led throughout the first half and was up 34-30 at the break, but the Bobcats took charge early in the second as Ndour's layup started a 9-0 run for a 39-34 advantage. The Seahawks could never regain the lead as Ohio pushed its advantage 55-41 with 8:20 remaining. Ohio won the second half 42-19.
The Bobcats made 26 of 57 from the floor (45.6 percent) while limiting UNC Wilmington to 20-of-64 shooting (31.3 percent). The Seahawks made just 6 of 35 shots in the second half.
Addison Spruill had 16 points and Craig Ponder added 13 for the UNC Wilmington (5-6).
Game Information
Athens, OH
Referee:Jim Schipper
Referee:Todd Sweeney
Referee:Tim Stewart
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
2h

LSU commit Ahmad Hudson plans to do what most elite recruits won't
1d

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
1d

