Wright State Raiders vs Houston Christian Huskies
| 1 | 2 | T | |
|---|---|---|---|
| 34 | 25 | 59 | |
WRST | 36 | 39 | 75 |
Wright State tops Houston Baptist 75-59
MOBILE, Ala. -- Steven Davis scored 17 points, leading four Wright State players to reach double figures in a 75-59 win over Houston Baptist in the College Basketball Experience Hall of Fame Classic Friday.
Wright State (3-2) outscored Houston Baptist (1-3) 39-25 in the second half after leading by two at halftime. Reggie Arceneaux hit a 3-pointer to break a 40-40 tie early in the second half, which began a 20-7 run that helped Wright State pull away.
Houston Baptist closed the gap to 64-57 with 3:06 left, but Arceneaux responded with a 3-pointer and the Raiders made 8-of-9 free throws in the last 1:30 to maintain a double-digit lead.
Wright State shot 52.3 percent from the field (23 of 44) and hit 6-of-11 3-pointers.
Miles Dixon scored 16 for the Raiders. Arceneaux had 15 and Kendall Griffin added 10.
Cody Joyce scored 11 for the Huskies and Caleb Crayton added 10.
Game Information
Mobile, AL

Referee:Sam Croft
Referee:Byron Evans
Referee:Jeremy Mosier

2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
10h

LSU officially signs Kansas State transfer Bashir, 3 others
2d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

