Omaha Mavericks @ IU Indianapolis Jaguars
Nebraska-Omaha runs past IUPUI 99-71
INDIANAPOLIS -- Devin Patterson scored 15 points, leading six fellow teammates scoring in double figures, as Nebraska-Omaha ran past IUPUI 99-71 on Saturday.
Nebraska-Omaha (13-9, 3-4) boasts the Summit League's top scoring offense, averaging 81 points per game as the Mavericks made 38-of-69 shooting, including 12 of 23 from long distance.
Omaha never trailed in the game and broke out to a quick 15-4 lead in the first half on a Marcus Tyus layup while en route to a 55-36 advantage at intermission.
IUPUI responded poorly out of the gate in the second period as the Mavericks upped their lead to 67-40 just 2 minutes into the half and led by as many as 31 with 12 minutes to play.
Elijah Ray led Jaguar scorers with 19 points while IUPUI shot 49 percent, opposed to Omaha's 55 percent shooting accuracy from the field.
Game Information
Indianapolis, IN
Referee:Todd Von Sossan
Referee:Brian McAnally
Referee:Lewis Garrison
2025-26 Standings
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
18h

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
19h

Mikel Brown Jr.'s NBA draft profile
1d

