Florida Atlantic Owls @ Louisiana Tech Bulldogs
Louisiana Tech defeats FAU in C-USA debut
RUSTON, La. -- Michale Kyser scored a career-high 17 points and grabbed 12 rebounds to lead Louisiana Tech to an 84-64 victory over Florida Atlantic Thursday night.
Both teams were making their Conference USA debuts, Louisiana Tech coming over from the Western Athletic Conference and FAU from the Sun Belt.
Alex Hamilton added 14 points, Cordarius Johnson 12 and Chris Anderson 10 for the Bulldogs (13-3), who won their fifth consecutive game.
The Owls (4-11) were led by Jackson Trapp with 16 points, Justin Raffington, 12, and D'Andre Johnson, 10.
The Bulldogs led 33-30 at halftime on Johnson's 3-pointer. They came out in the second half and scored 10 unanswered points, including six by Anderson, for a 43-20 advantage at 17:09. The Owls weren't able to get the deficit under double digits thereafter.
Louisiana Tech hit 18 of 28 free throws to 6 of 12 for FAU, which had 19 turnovers.
Raheem Appleby, the Bulldogs' leading scorer this season, injured an ankle in the first half and did not return to the game.
Game Information
Ruston, LA
Referee:Ron Groover
Referee:Terry Oglesby
Referee:Pat Adams
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
1d

Kendrick Perkins agrees to role as Jackson State GM
1d

Green Bay's Gottlieb gets extension after improved 2nd season
2d

