Charlotte 49ers @ St. Bonaventure Bonnies
St. Bonaventure 104, Charlotte 83
ST. BONAVENTURE, N.Y. -- Eric Mosley scored 23 points and Demitrius Conger collected his fourth double-double this season as St. Bonaventure downed Charlotte 104-83 Saturday night.
The Bonnies (14-13, 7-7 Atlantic 10 Conference) topped the century mark for the first time since a 112-107, four-overtime win against Ohio on Dec. 18, 2010. Saturday, they hit 58.8 percent (30 of 51) from the floor and 11-of-18 shooting 3-pointers, with Mosley hitting 5 of 8 from deep.
With two A-10 games left, the win moves St. Bonaventure into a tie with Richmond and Saint Joseph's for eighth place, while Charlotte (18-10, 6-8) falls into a three-way tie with Dayton and George Washington for 11th -- the top 12 teams make the conference tournament.
Conger had 14 points and 13 rebounds. Matthew Wright added 20 points and Dion Wright 15.
E. Victor Nickerson had 18 points for Charlotte, which has lost four straight and six of seven.
Game Information
Saint Bonaventure, NY
Referee:Wally Rutecki
Referee:Robert Riley
Referee:Clarence Armstrong
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
1d

Kendrick Perkins agrees to role as Jackson State GM
1d

Green Bay's Gottlieb gets extension after improved 2nd season
1d

