Davidson Wildcats @ Elon Phoenix
Davidson 69, Elon 63
ELON, N.C. -- Chris Czerapowicz had a season-high 20 points with eight rebounds to lead Davidson to a hard-fought 69-63 victory over Elon in a battle between Southern Conference division leaders Wednesday night.
Jake Cohen scored 12 points and De'Mon Brooks had 10 for the Wildcats (22-7, 16-1), the South division leaders who won their 13th consecutive game.
Jack Isenbarger scored 18 points and Lucas Troutman and Tanner Samson 11 each for the Phoenix (19-10, 12-5), the North leaders who have lost two straight.
Davidson, which trailed 34-31 at halftime, held a 64-57 advantage with 34 seconds left on Cohen's free throws, but Isenbarger hit two 3-pointers to close to 65-63 with 19 seconds left.
Davidson's Tyler Kalinoski made three free throws to seal it.
The Wildcats, who came in shooting 81.8 percent from the line (473 of 578), hurt their cause by hitting only 67.9 percent (19 of 28) against Elon.
Game Information
Elon, NC
Referee:Tim Nestor
Referee:Jose Carrion
Referee:John Heatly
2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

