Old Dominion Monarchs @ Hofstra Pride
Hofstra 70, Old Dominion 59
HEMPSTEAD, N.Y. -- David Imes scored 18 points and Taran Buie 15 as Hofstra defeated Old Dominion 70-59 Sunday night in a matchup of the Colonial Athletic Association's bottom two teams.
Imes scored on a layup and two 3-pointers in the first 1:40 of the second half to give the Pride (7-22, 4-12) a 38-33 lead after they trailed 31-30 at halftime.
The Monarchs (4-24, 2-14) went ahead 39-38 on a layup by Dimitri Batten, who led Old Dominion with 19 points. But Jordan Allen's layup put Hofstra back on top 40-39.
After an Old Dominion free throw, the Pride ran off 10 points for a 50-40 lead with 11:44 left.
Stevie Mejia added 10 points and 10 assists for Hofstra, which had lost 11 of its last 12.
The Monarchs, who shot a season-best 58.9 percent to beat UNC Wilmington on Wednesday night, managed just 37.5 percent (21 of 56) against Hofstra.
Game Information
Hempstead, NY
Referee:Jerry Heater
Referee:Bryan Kersey
Referee:Tim Ebersole
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
4h

Which colleges have produced the most No.1 NBA draft picks?
19h

Celtics' Derrick White named Colorado president of basketball strategy
20h

