Delaware Blue Hens @ UNC Wilmington Seahawks
Delaware 79, N.C.-Wilmington 78
WILMINGTON, N.C. -- Josh Brinkley hit the game-winning free throw and Delaware held off UNC Wilmington 79-78 Saturday night in the Blue Hens' unprecedented fifth straight game decided by two points or fewer.
Delaware's Devon Saddler scored 24 points to reach 1,600 for his career and has reached double figures in 35 consecutive games.
The Blue Hens (16-13, 11-5 Colonial Athletic Association) have won five of their last six, dropping only a 72-71 contest to James Madison on Feb. 17.
Delaware, which also beat the Seahawks 71-56 on Feb. 2, led by as many as 10 points, but UNC Wilmington tied it with 16:42 left.
Knotted for the 12th time, at 78-78, Brinkley sank his free throw with 1:07 remaining to end the scoring. The Seahawks' Chris Dixon missed a jumper with 1 second left.
Keith Rendleman's season-high 26 points led UNC Wilmington (10-18, 5-11), which has lost four of its past five.
Game Information
Wilmington, NC
Referee:Tim Nestor
Referee:William Humes
Referee:Bob Testa
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Protect College Sports Act headed to Senate for full vote
4h

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
3h

LSU commit Ahmad Hudson plans to do what most elite recruits won't
1d

