Oregon State Beavers @ Washington Huskies
Washington 72, Oregon St. 62
SEATTLE -- C.J. Wilcox broke out of a shooting slump with 24 points, Shawn Kemp Jr., added all 10 of his points in the second half, and Washington pulled away late for a 72-62 win over Oregon State on Saturday night.
The Huskies (14-12, 6-7 Pac-12) had lost three straight and dropped seven of eight overall, coinciding with Wilcox's slump. The Huskies' leading scorer had scored more than 20 points just once in the previous eight games.
He finally reached that plateau again on Saturday by hitting 7 of 14 shots. Wilcox has been bothered by a left foot injury that has limited his practice time.
Kemp's points gave Washington an inside presence, but just as important was the season-high eight points and seven rebounds off the bench by Jernard Jarreau.
Roberto Nelson led Oregon State (13-13, 3-10) with 19 points. Joe Burton added 10 points but was shut out in the second half.
Game Information
Seattle, WA

Referee:Mike Reed
Referee:Marc A. Beasley
Referee:Tom Nally

2025-26 Standings
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
4d

