Omaha Mavericks @ Western Illinois Leathernecks
W. Illinois 68, Nebraska-Omaha 50
MACOMB, Ill. -- Terell Parks had 12 points and 16 rebounds and Western Illinois scored the first 20 points of the game en route to a 68-50 victory over Nebraska-Omaha on Thursday night.
The Leathernecks (18-5, 10-2 Summit) hit 9 of 15 shots during the game-opening run and finished the half shooting 59 percent from the floor while taking a 35-15 lead into the break.
Omaha missed its first 14 shots and needed CJ Carter's half-court 3-pointer at the first-half buzzer just to pull within 20 points.
Adam Link added 12 points and Don McAvoy had 11 for Western Illinois, which increased its lead to as many as 33 points in the second half.
Justin Simmons and Tyler Egli led Nebraska-Omaha (8-18, 5-8) with 10 points each. The Mavericks shot just 33 percent from the field, their second-lowest performance of the season.
Game Information
Macomb, IL
Referee:Lamont Simpson
Referee:Gerry Pollard
Referee:Todd Von Sossan
2025-26 Standings
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
9h

Kendrick Perkins agrees to role as Jackson State GM
13h

Green Bay's Gottlieb gets extension after improved 2nd season
14h

