UNC Wilmington Seahawks @ Georgia State Panthers
Georgia St. 81, N.C.-Wilmington 63
ATLANTA -- R.J. Hunter and Manny Atkins scored 19 points apiece Wednesday night to lead Georgia State to an 81-63 victory over UNC Wilmington in Colonial Athletic Association action.
It was the fourth straight conference win for the Panthers (10-11, 5-3).
Hunter, a freshman and son of Georgia State coach Ron Hunter, had 3 steals, 6 rebounds, 6 assists and 2 blocked shots. Atkins, the CAA's top 3-point shooter, was 3 for 5 on treys and made four steals. Devonta White chipped in 17 points.
For the Seahawks (7-11, 2-4), Keith Rendleman recorded his third consecutive double-double with 23 points and 10 rebounds. Chris Dixon scored 20 points, but no other Seahawk scored more than six points.
Trailing 42-33 at halftime, UNC Wilmington got within 46-40 early in the second half. But White and Hunter hit treys. Georgia State outscored the Seahawks 30-7 off turnovers. They're now 0-10 on the road.
Game Information
Atlanta, GA
Referee:Jerry Heater
Referee:Matt Oblas
Referee:Robert Adams
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
1d

Kendrick Perkins agrees to role as Jackson State GM
2d

Green Bay's Gottlieb gets extension after improved 2nd season
2d

