SMU Mustangs @ UTEP Miners
UTEP 63, SMU 54
EL PASO, Texas -- Jacques Streeter scored 18 points and shot 5 for 5 from 3-point range to lead UTEP to a 63-54 win against SMU on Saturday.
Konner Tucker added 12 points for the Miners (10-7, 3-1 Conference USA), who never trailed.
Shawn Williams had 16 points and seven rebounds and Jalen Jones added 15 points for the Mustangs (11-9, 1-4).
After shooting a frigid 31.4 percent from the floor in its previous game at Tulsa, UTEP made 17 of 36 shots (47.2 percent), including 8 of 16 from 3-point range.
SMU trailed 28-21 before going scoreless for the last 3:09 before intermission, enabling the Miners to close the half on a 7-0 run. The Mustangs got no closer than eight points in the second half.
Nick Russell had 12 points for SMU.
UTEP's Tim Floyd won his first collegiate coaching matchup against Larry Brown after 16 encounters in the NBA. Brown went 11-5 against Floyd.
Game Information
El Paso, TX
Referee:Duke Edsall
Referee:Sean Casey
Referee:Charles Russell
2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

