George Mason Patriots @ William & Mary Tribe
George Mason 73, William &, Mary 66
WILLIAMSBURG, Va. -- Sherrod Wright scored a career-high 28 points as George Mason rallied in the second half to beat William & Mary 73-66 Saturday in a Colonial Athletic Association matchup.
Corey Edwards added 10 points for the Patriots (8-6, 1-1).
Trailing at halftime 37-33, George Mason opened the second half on a 12-6 run to take a 45-43 lead with 12:30 left to play. Wright's steal and fast-break layup capped the run for the Patriots.
George Mason shot 59.1 percent (13 for 22) in the second half.
After Brandon Bitt's 3-pointer tied the game at 61 with 3:04 remaining, two three-point plays by Johnny Williams and Wright helped push the Patriots ahead 68-61 with 1:54 remaining.
Corey Edwards and Jonathan Arledge made five free throws for George Mason in the final minute to seal the victory.
Tim Rusthoven led William & Mary (7-6, 1-1) with 19 points and 11 rebounds.
Game Information
Williamsburg, VA
Referee:Clarence Armstrong
Referee:Ray Perone
Referee:William Covington
2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
17h

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
18h

Mikel Brown Jr.'s NBA draft profile
1d

