Stanford Cardinal @ USC Trojans
Southern Cal 71, Stanford 69
LOS ANGELES -- Jio Fontan scored 15 points including a pair of tiebreaking free throws with 6.9 seconds to play and USC pulled out a 71-69 victory over Stanford on Thursday night in the Pac-12 opener for both schools.
Eric Wise added 14 points for USC (6-8). Four of the Trojans' losses have come against schools that are currently among the top 20 in the nation including Minnesota, Illinois, San Diego State and New Mexico.
Fontan, who sprained his left thumb in the first half of USC's 63-61 overtime win over Dayton on Sunday, shot 5 for 12 from the field.
The Trojans finished last season with a school-record 26 losses and were 1-17 in the conference. The only victory came against Utah in the first intra-conference meeting with the Utes after the Pac-10 expanded to 12 schools.
Andy Brown had 17 points for Stanford (9-5).
Game Information
Los Angeles, CA

Referee:Chris Rastatter
Referee:Mike Scyphers
Referee:Glen Mayberry

2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Kendrick Perkins agrees to role as Jackson State GM
3h

Green Bay's Gottlieb gets extension after improved 2nd season
5h

Ex-Providence basketball player acquitted in alleged altercation
6h

