Monmouth Hawks @ Fordham Rams
Fordham 82, Monmouth (NJ) 71
NEW YORK -- Chris Gaston scored 19 points with 10 rebounds and Bryan Smith added a season-high 18 as Fordham used a strong second half to rally past Monmouth (N.J.) 82-71 Monday.
The Rams (4-10) trailed 33-28 at the break and by seven a minute into the second half. They then went on an 18-5 run, with Gaston scoring eight points, to take the lead for good.
The Hawks (5-8) got within a point on two occasions, the last time at 49-48 with 10:21 to go, but Smith knocked down two straight 3-pointers to spark an 11-2 run and Monmouth never threatened again.
Fordham, coming off a 73-48 loss to Georgia Tech on Saturday, posted its highest point total of the season, as Mandell Thomas added 12 points and leading scorer Branden Frazier (16.8 points per game) chipped in 11. Ryan Canty had 14 rebounds.
Jesse Steele led Monmouth with 13 points.
Game Information
Referee:Ed Corbett
Referee:Tim Kelly
Referee:Jeffrey Anderson
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
10h

Kendrick Perkins agrees to role as Jackson State GM
14h

Green Bay's Gottlieb gets extension after improved 2nd season
16h

