Northwestern State Demons @ Arkansas Razorbacks
Arkansas 79, Northwestern St. 61
FAYETTEVILLE, Ark. -- BJ Young had 26 points and a career-high 13 rebounds to lead Arkansas to a 79-61 win over Northwestern State on Saturday.
Young added seven assists as the Razorbacks (8-4) won their fourth consecutive game.
Arkansas closed the game on a 20-8 run after Northwestern State pulled within 59-53 with just more than 8 minutes remaining. The Razorbacks held the Demons, the nation's second-highest-scoring team, 25 points below their season average.
Northwestern State used a 15-4 run to pull within 47-44 with 14 minutes remaining but got no closer, as Kikko Haydar's 3-pointer in transition gave the Razorbacks a 50-44 lead with 13:38 remaining.
Mardracus Wade scored 14 of his 17 points in the first half as Arkansas took a 36-29 advantage into halftime. Hunter Mickelson added eight points and a career-high 13 rebounds for the Razorbacks.
James Hulbin led the Demons (5-4) with 16 points and 10 rebounds.
Game Information
Fayetteville, AR

Referee:Mike Thibodeaux
Referee:Lee Cassell
Referee:Nathan Quick

2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
9h

2026 NBA draft: Round 1 winners, surprise picks, questions
14h

Which colleges have produced the most No.1 NBA draft picks?
1d

