Oral Roberts Golden Eagles @ UTEP Miners
UTEP 69, Oral Roberts 49
EL PASO, Texas -- John Bohannon scored 17 points, Chris Washburn added 14 off the bench and UTEP came alive in the second half en route to a 69-49 victory over Oral Roberts on Friday in both teams' season opener.
Bohannon was 8 of 14 from the field, while Washburn was 6 of 7 for the Miners, who improved to 31-4 in openers at the Haskins Center.
The Golden Eagles led 38-37 with 15:25 to play before a Bohannon jumper ignited a 22-3 run. When it was over, UTEP led 59-41 with 7:38 left, and Oral Roberts got no closer than 16 down the rest of the way.
Warren Niles scored 19 points, including four 3-pointers, to lead the Golden Eagles, who are moving to from the Summit League to the Southland Conference for this season. Shawn Glover added 12 points, and Damen Bell-Holter had eight points and 12 rebounds.
Game Information
El Paso, TX
Referee:Rick Randall
Referee:K.C. Ely
Referee:Kyle Ingram
2025-26 Standings
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Ex-Providence basketball player acquitted in alleged altercation
1h

2026 NBA draft big board rankings: Top 100 prospects
1h

Caleb Wilson's NBA draft profile
10h

