California Golden Bears @ Colorado Buffaloes
Colorado 70, California 57
BOULDER, Colo. -- Austin Dufault and Spencer Dinwiddie each scored 15 points, Andre Roberson grabbed 15 rebounds and Colorado beat California 70-57 on Sunday, dealing a blow to the Golden Bears' Pac-12 title aspirations.
Cal (23-7, 13-4) entered the day tied with Washington for the top spot in the league. The Huskies have two games remaining, while the Golden Bears finish the season at Stanford next Sunday.
The Buffaloes (19-9, 11-5) remain in the running to receive one of four automatic byes at the conference tournament. Even more, they kept their flickering hopes afloat for their first league crown since capturing the 1968-69 Big Eight title. Colorado has to win at Oregon and Oregon State -- then receive major help.
Allen Crabbe had 16 points and Justin Cobbs 15 for the Bears, who had their six-game winning streak snapped. They haven't won in Boulder since Dec. 16, 1974.
Game Information
Boulder, CO

Referee:Verne Harris
Referee:Mike Littlewood
Referee:Gregory Nixon

2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Cadeau plans to remain at Michigan after May's exit
3h

Clippers draft pick Ngoy plans to play at Auburn next season
7h
Ex-NCAA players expected to change pleas in point-shaving case
11h

