Davidson Wildcats @ Furman Paladins
Davidson 71, Furman 53
GREENVILLE, S.C. -- De'Mon Brooks scored 19 points and Davidson defeated Furman 71-53 on Wednesday night, getting back in the win column.
The Wildcats (16-5, 10-1 Southern Conference) held Furman to 34-percent shooting (18 of 53) in winning for the ninth time in their last 10. Davidson won eight straight before falling to Samford 77-74 on Jan. 28.
Davidson outrebounded the Paladins 41-31 and outscored them 20-8 in the paint in the first half. The Wildcats led 40-30 at halftime, limiting Furman to 9 of 28 from the field in the period.
The Wildcats led 20-19 with 7:14 left in the first half and scored 10 straight to pull away.
Nick Cochran added 14 points and JP Kuhlman 13 for Davidson, which has now won 13 out of 14 against Furman.
Charlie Reddick was the lone Paladin (11-11, 5-6) in double figures with 13 points.
Game Information
Greenville, SC
Referee:John Hampton
Referee:Lee Cassell
Referee:James Barker
2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
2d

LSU officially signs Kansas State transfer Bashir, 3 others
4d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
4d

