Cal Poly Mustangs @ Arizona State Sun Devils
Arizona St. 75, Cal Poly-SLO 41
TEMPE, Ariz. (AP) -- James Harden scored 15 points and added 10 rebounds, and Jeff Pendergraph scored 14 points as Arizona State defeated Cal Poly 75-41 on Monday night.
Arizona State (3-1) has won three straight, matching its longest win streak of a year ago, when the Sun Devils finished 8-22.
It was Arizona State's biggest victory margin since they defeated Northwestern by 35 points on Dec. 20, 2004.
ASU made its home debut after winning two out of three at the Maui Invitational, defeating Princeton and Louisiana State and losing to Illinois.
The Sun Devils jumped out to a 19-2 lead after seven minutes. Four of ASU's five starters scored during the run.
The Mustangs struggled to score against Arizona State's zone defense. They had as many turnovers (8) as baskets in the first half, when they shot 25.8 percent from the floor.
The Mustangs finished with 13 turnovers and 14 field goals and shot 25.5 percent from the floor for the game.
Cal Poly closed to within 34-26 early in the second half. But the Sun Devils responded with a 13-0 run to put the game away.
Dawin Whiten scored 12 points for the Mustangs (3-3), whose three-game win streak ended.
Arizona State returns to action against Florida Gulf Coast on Wednesday night.
Game Information
Tempe, AZ

Referee:Mike Littlewood
Referee:Larry Spaulding
Referee:Michael Greenstein

2025-26 Standings
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
2h

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
3h

Mikel Brown Jr.'s NBA draft profile
13h

