- ClassSenior
- HT/WT6' 3", 195 lbs
- BirthplaceCoker, AL
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 6.6 | 0.7-2.3 | 30.4 | 0.2-1.2 | 16.7 | 0.1-0.1 | 100.0 | 0.4 | 0.2 | 0.6 | 0.1 | 0.1 | 0.4 | 0.5 | 0.4 | 1.7 |
| 11 | 0 | 5.3 | 0.9-1.5 | 58.8 | 0.4-0.7 | 50.0 | 0.0-0.2 | 0.0 | 0.3 | 0.5 | 0.7 | 0.2 | 0.2 | 0.1 | 0.4 | 0.3 | 2.2 |
| 32 | 32 | 35.7 | 5.6-13.6 | 41.3 | 1.6-5.2 | 31.3 | 2.5-3.5 | 69.9 | 1.0 | 2.9 | 3.9 | 1.9 | 1.1 | 1.3 | 1.8 | 2.0 | 15.3 |
| 2 | 2 | 17.5 | 3.0-7.5 | 40.0 | 2.5-4.0 | 62.5 | 2.0-4.5 | 44.4 | 1.0 | 3.5 | 4.5 | 1.5 | 2.0 | 0.0 | 1.0 | 1.5 | 10.5 |
| 55 | 34 | 23.7 | 3.7-8.9 | 41.3 | 1.1-3.5 | 32.5 | 1.5-2.3 | 67.2 | 0.7 | 1.9 | 2.7 | 1.2 | 0.8 | 0.8 | 1.3 | 1.3 | 10.1 |
Season Totals