Radford Highlanders @ William & Mary Tribe
Game Leaders
Team Stats
39% (27-69)
Field Goal %
48% (32-66)
33% (14-42)
Three Point %
24% (5-21)
68% (15-22)
Free Throw %
87% (27-31)
15
Turnovers
11
37
Rebounds
41
33%
Percent Led
56%
8
Largest Lead
15
Game Information
Williamsburg, VA
MASNFloSports
Referee:Mark Schnur
Referee:Tony Crisp
Referee:Jeff Pon
Team Stats
| FG | 27-69 | 32-66 |
| Field Goal % | 39 | 48 |
| 3PT | 14-42 | 5-21 |
| Three Point % | 33 | 24 |
| FT | 15-22 | 27-31 |
| Free Throw % | 68 | 87 |
| Rebounds | 37 | 41 |
| Offensive Rebounds | 13 | 12 |
| Defensive Rebounds | 24 | 29 |
| Assists | 18 | 14 |
| Steals | 10 | 9 |
| Blocks | 6 | 4 |
| Total Turnovers | 15 | 11 |
| Points Off Turnovers | 10 | 20 |
| Fast Break Points | 10 | 22 |
| Points in Paint | 24 | 52 |
| Fouls | 21 | 20 |
| Technical Fouls | 0 | 2 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 8 | 15 |
| Percent Led | 33 | 56 |
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
Less than 24 hours after the NCAA Division I Cabinet approved a monumental change in eligibility rules, a group of 15 college basketball players filed a lawsuit claiming the new age-based model unfairly shuts them out of further competition.
13h

2026 NBA draft: Round 1 winners, surprise picks, questions
Our ESPN draft insiders break down the twists, turns and trades of Tuesday's first round of the 2026 NBA draft
19h

Which colleges have produced the most No.1 NBA draft picks?
Each year, the NBA draft attracts top notch talent from college basketball institutions. Which programs have produced the most No. 1 draft picks?
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









