Coppin State Eagles @ George Mason Patriots
Game Leaders
Team Stats
33% (19-57)
Field Goal %
60% (32-53)
24% (4-17)
Three Point %
43% (9-21)
68% (13-19)
Free Throw %
67% (20-30)
17
Turnovers
10
33
Rebounds
36
0
Largest Lead
43
Game Information
Fairfax, VA
ESPN+
Referee:Tony Crisp
Referee:John Cahill Jr.
Referee:Anthony Eades
Team Stats
| FG | 19-57 | 32-53 |
| Field Goal % | 33 | 60 |
| 3PT | 4-17 | 9-21 |
| Three Point % | 24 | 43 |
| FT | 13-19 | 20-30 |
| Free Throw % | 68 | 67 |
| Rebounds | 33 | 36 |
| Offensive Rebounds | 17 | 12 |
| Defensive Rebounds | 16 | 24 |
| Assists | 10 | 16 |
| Steals | 6 | 10 |
| Blocks | 0 | 7 |
| Total Turnovers | 17 | 10 |
| Points Off Turnovers | 14 | 24 |
| Fast Break Points | 8 | 9 |
| Points in Paint | 24 | 42 |
| Fouls | 23 | 17 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 43 |
COPP @ GMU Videos
Jalen Haynes gets the basket plus the foul
- 0:19
Coppin State Eagles vs. George Mason Patriots: Game Highlights
- 1:59
Giovanni Emejuru throws down powerful slam vs. Coppin State Eagles
- 0:20
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
A former Iona men's basketball player was ruled ineligible by the NCAA for his alleged role in a point-shaving scheme.
7h

Protect College Sports Act headed to Senate for full vote
The Senate Commerce Committee voted 19-9 on Thursday morning to move the Protect College Sports Act forward to a full Senate vote.
11h

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
The Michigan star went from fringe first-round to projected lottery pick by spending one more season in college.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









