Charleston Cougars vs Oregon State Beavers
Hawaiian Airlines Diamond Head Classic
Final
| 1 | 2 | T | |
|---|---|---|---|
ORST | 35 | 39 | 74 |
COFC | 26 | 39 | 65 |
65
8-3
Game Leaders
Team Stats
47% (23-49)
Field Goal %
36% (21-58)
25% (5-20)
Three Point %
25% (6-24)
79% (23-29)
Free Throw %
68% (17-25)
13
Turnovers
13
36
Rebounds
31
14
Largest Lead
3
Game Information
Honolulu, HI

ESPN2
Referee:Todd Apo
Referee:Edwin Young
Referee:Tommy Nunez

Team Stats
| FG | 23-49 | 21-58 |
| Field Goal % | 47 | 36 |
| 3PT | 5-20 | 6-24 |
| Three Point % | 25 | 25 |
| FT | 23-29 | 17-25 |
| Free Throw % | 79 | 68 |
| Rebounds | 36 | 31 |
| Offensive Rebounds | 6 | 9 |
| Defensive Rebounds | 30 | 22 |
| Assists | 13 | 12 |
| Steals | 5 | 8 |
| Blocks | 1 | 0 |
| Total Turnovers | 13 | 13 |
| Points Off Turnovers | 13 | 15 |
| Fast Break Points | 18 | 15 |
| Points in Paint | 30 | 28 |
| Fouls | 20 | 21 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 14 | 3 |
ORST vs COFC Videos
Deywilk Tavarez gets the basket plus the foul
- 0:28
Deywilk Tavarez drains 3-point shot vs. Oregon State Beavers
- 0:16
CJ Fulton is automatic from 3-point land
- 0:27
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
1d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
1d

Green Bay's Gottlieb gets extension after improved 2nd season
Green Bay coach Doug Gottlieb has agreed to a contract extension that takes his deal through the 2030-31 season.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









