Colorado Buffaloes @ California Golden Bears
Game Leaders
Team Stats
49% (29-59)
Field Goal %
40% (26-65)
40% (6-15)
Three Point %
47% (14-30)
74% (14-19)
Free Throw %
76% (16-21)
10
Turnovers
5
39
Rebounds
35
20
Largest Lead
5
Game Information
Berkeley, CA

ESPNU
Referee:Verne Harris
Referee:Gregory Nixon
Referee:Deldre Carr

Team Stats
| FG | 29-59 | 26-65 |
| Field Goal % | 49 | 40 |
| 3PT | 6-15 | 14-30 |
| Three Point % | 40 | 47 |
| FT | 14-19 | 16-21 |
| Free Throw % | 74 | 76 |
| Rebounds | 39 | 35 |
| Offensive Rebounds | 12 | 14 |
| Defensive Rebounds | 27 | 21 |
| Assists | 12 | 11 |
| Steals | 3 | 5 |
| Blocks | 2 | 4 |
| Total Turnovers | 10 | 5 |
| Points Off Turnovers | 6 | 15 |
| Fast Break Points | 12 | 10 |
| Points in Paint | 42 | 18 |
| Fouls | 16 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 20 | 5 |
COLO @ CAL Videos
Jaylon Tyson rocks the rim with powerful dunk
- 0:19
Jalen Cone buries triple against Colorado Buffaloes
- 0:24
Keonte Kennedy drains trey vs. Colorado Buffaloes
- 0:16
2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Cadeau plans to remain at Michigan after May's exit
Michigan guard Elliot Cadeau plans to remain with the Wolverines following Dusty May's departure, his agent, Drew Gross, of WME Basketball told ESPN on Thursday.
1h

Clippers draft pick Ngoy plans to play at Auburn next season
Narcisse Ngoy, the 57th pick in this week's NBA draft, said Thursday he still plans to play college basketball at Auburn next season.
4h
Ex-NCAA players expected to change pleas in point-shaving case
Three former college basketball players who were charged in a sprawling point-shaving case earlier this year intend to change their pleas, according to court records filed Thursday.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









