Wake Forest Demon Deacons @ Texas A&M Aggies
Game Leaders
Team Stats
34% (18-53)
Field Goal %
39% (24-61)
22% (6-27)
Three Point %
22% (5-23)
63% (10-16)
Free Throw %
58% (14-24)
21
Turnovers
12
38
Rebounds
41
0
Largest Lead
21
Game Information
College Station, TX

ESPN2
Referee:Chuck Jones
Referee:Deldre Carr
Referee:Bart Lenox

Team Stats
| FG | 18-53 | 24-61 |
| Field Goal % | 34 | 39 |
| 3PT | 6-27 | 5-23 |
| Three Point % | 22 | 22 |
| FT | 10-16 | 14-24 |
| Free Throw % | 63 | 58 |
| Rebounds | 38 | 41 |
| Offensive Rebounds | 7 | 10 |
| Defensive Rebounds | 31 | 31 |
| Assists | 15 | 8 |
| Steals | 6 | 14 |
| Blocks | 3 | 2 |
| Total Turnovers | 21 | 12 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 19 | 16 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 21 |
WAKE @ TA&M Videos
Watch out, Aggies! Towel guy leaves towel on the court
- 0:51
Javonte Brown's hammer slam puts exclamation mark on Aggies' win
- 0:14
Javonte Brown flexes after throwing down and-1 for Aggies
- 0:28
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
The LSU commit is ranked among the nation's top prospects in football and basketball and has no plans to give either one up.
18h

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
19h

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











