South Carolina Upstate Spartans @ Charleston Southern Buccaneers
Game Leaders
Team Stats
40% (25-63)
Field Goal %
39% (27-69)
34% (10-29)
Three Point %
28% (11-39)
95% (18-19)
Free Throw %
57% (8-14)
13
Turnovers
12
42
Rebounds
41
3
Largest Lead
16
Game Information
Charleston, SC
ESPN+
Referee:Raymond Lightfoot
Referee:R.B. Clyburn
Referee:Ben Stirt
Team Stats
| FG | 25-63 | 27-69 |
| Field Goal % | 40 | 39 |
| 3PT | 10-29 | 11-39 |
| Three Point % | 34 | 28 |
| FT | 18-19 | 8-14 |
| Free Throw % | 95 | 57 |
| Rebounds | 42 | 41 |
| Offensive Rebounds | 9 | 13 |
| Defensive Rebounds | 33 | 28 |
| Assists | 15 | 14 |
| Steals | 6 | 8 |
| Blocks | 1 | 5 |
| Total Turnovers | 13 | 12 |
| Points Off Turnovers | 10 | 12 |
| Fast Break Points | 0 | 7 |
| Points in Paint | 0 | 28 |
| Fouls | 15 | 20 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 16 |
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.












