Oakland Golden Grizzlies @ Robert Morris Colonials
Game Leaders
Team Stats
49% (27-55)
Field Goal %
50% (29-58)
48% (11-23)
Three Point %
55% (11-20)
68% (21-31)
Free Throw %
67% (12-18)
15
Turnovers
16
34
Rebounds
31
19
Largest Lead
0
Game Information
Moon Township, PA
ESPN3
Referee:Kevin Ferguson
Referee:Matt Palumb
Referee:Michael Kitts
Team Stats
| FG | 27-55 | 29-58 |
| Field Goal % | 49 | 50 |
| 3PT | 11-23 | 11-20 |
| Three Point % | 48 | 55 |
| FT | 21-31 | 12-18 |
| Free Throw % | 68 | 67 |
| Rebounds | 34 | 31 |
| Offensive Rebounds | 14 | 12 |
| Defensive Rebounds | 20 | 19 |
| Assists | 16 | 19 |
| Steals | 11 | 7 |
| Blocks | 1 | 4 |
| Total Turnovers | 15 | 16 |
| Points Off Turnovers | 22 | 22 |
| Fast Break Points | 16 | 11 |
| Points in Paint | 30 | 36 |
| Fouls | 18 | 23 |
| Technical Fouls | 2 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 19 | 0 |
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.














