Dayton Flyers vs Wichita State Shockers
MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - 1st ROUND
64
31-4
Final
| 1 | 2 | T | |
|---|---|---|---|
WICH | 27 | 37 | 64 |
DAY | 29 | 29 | 58 |
58
24-8
Game Leaders
Team Stats
40% (19-48)
Field Goal %
31% (18-58)
30% (6-20)
Three Point %
32% (7-22)
74% (20-27)
Free Throw %
75% (15-20)
16
Turnovers
6
48
Rebounds
29
8
Largest Lead
5
Game Information
Indianapolis, IN
CBS
Referee:Randy McCall
Referee:Jeb Hartness
Referee:Bret Smith
Team Stats
| FG | 19-48 | 18-58 |
| Field Goal % | 40 | 31 |
| 3PT | 6-20 | 7-22 |
| Three Point % | 30 | 32 |
| FT | 20-27 | 15-20 |
| Free Throw % | 74 | 75 |
| Rebounds | 48 | 29 |
| Offensive Rebounds | 13 | 10 |
| Defensive Rebounds | 35 | 19 |
| Assists | 11 | 11 |
| Steals | 0 | 6 |
| Blocks | 8 | 3 |
| Total Turnovers | 16 | 6 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 22 | 20 |
| Fouls | 19 | 23 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 8 | 5 |
WICH vs DAY Videos
It's on to Kentucky for Marshall, Wichita State
- 2:15
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

College basketball coaches on the top 2026 NBA draft picks
Here's what coaches who have schemed against the top incoming rookies think about their future upside.
7h

2027 NBA mock draft: Top 10 players in early race for No. 1
Let's take an early look at the 2027 NBA draft, with the top prospects to keep an eye on and where they could land. Will Tyran Stokes remain No. 1?
7h

Duke's Isaiah Evans among those to land on Night 2 of NBA draft
Isaiah Evans, who had a seat in the green room through Tuesday's first round of the NBA draft, highlighted the well-known names taken in Wednesday night's second round.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.







