Fordham Rams @ Saint Joseph's Hawks
Game Leaders
Team Stats
41% (23-56)
Field Goal %
48% (29-60)
23% (6-26)
Three Point %
37% (7-19)
60% (3-5)
Free Throw %
63% (15-24)
15
Turnovers
12
27
Rebounds
41
0
Largest Lead
36
Game Information
Philadelphia, PA

Referee:Eric Anderson
Referee:Alfred Smith
Referee:Matt Potter

Team Stats
| FG | 23-56 | 29-60 |
| Field Goal % | 41 | 48 |
| 3PT | 6-26 | 7-19 |
| Three Point % | 23 | 37 |
| FT | 3-5 | 15-24 |
| Free Throw % | 60 | 63 |
| Rebounds | 27 | 41 |
| Offensive Rebounds | 7 | 14 |
| Defensive Rebounds | 20 | 27 |
| Assists | 10 | 17 |
| Steals | 7 | 6 |
| Blocks | 5 | 2 |
| Total Turnovers | 15 | 12 |
| Points Off Turnovers | 13 | 12 |
| Fast Break Points | 4 | 2 |
| Points in Paint | 32 | 44 |
| Fouls | 20 | 13 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 36 |
2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









