Kaulig Companies Championship
July 9 - 12, 2026Golf ChannelFirestone CC (South Course) - Akron, OH
Par70Yards7248
Purse$3,500,000Previous WinnerMiguel Angel Jiménez
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Johnson | -15 | 67 | 67 | 63 | 68 | 265 | $525,000 | |
| 2 | Boo Weekley | -9 | 68 | 67 | 70 | 66 | 271 | $308,000 | |
| 3 | Rory Sabbatini | -8 | 68 | 72 | 66 | 66 | 272 | $252,000 | |
| 4 | Stewart Cink | -7 | 69 | 68 | 68 | 68 | 273 | $210,000 | |
| T5 | George McNeill | -6 | 68 | 71 | 69 | 66 | 274 | $144,667 | |
| T5 | Ben Crane | -6 | 71 | 68 | 67 | 68 | 274 | $144,667 | |
| T5 | Cameron Percy | -6 | 67 | 66 | 70 | 71 | 274 | $144,667 | |
| T8 | Y.E. Yang | -5 | 67 | 73 | 65 | 70 | 275 | $105,000 | |
| T8 | Miguel Angel Jiménez | -5 | 72 | 67 | 62 | 74 | 275 | $105,000 | |
| 10 | Darren Clarke | -4 | 66 | 70 | 68 | 72 | 276 | $91,000 | |
| T11 | Jason Caron | -3 | 70 | 69 | 71 | 67 | 277 | $80,500 | |
| T11 | Vijay Singh | -3 | 71 | 70 | 65 | 71 | 277 | $80,500 | |
| 13 | Tag Ridings | -2 | 70 | 66 | 68 | 74 | 278 | $70,000 | |
| T14 | Tim O'Neal | -1 | 71 | 71 | 68 | 69 | 279 | $57,808 | |
| T14 | Stephen Ames | -1 | 69 | 69 | 72 | 69 | 279 | $57,808 | |
| T14 | Ángel Cabrera | -1 | 69 | 73 | 67 | 70 | 279 | $57,808 | |
| T14 | Mario Tiziani | -1 | 72 | 68 | 69 | 70 | 279 | $57,808 | |
| T14 | Matt Gogel | -1 | 71 | 72 | 65 | 71 | 279 | $57,808 | |
| T14 | Jerry Kelly | -1 | 65 | 69 | 71 | 74 | 279 | $57,808 | |
| T20 | Steve Flesch | E | 71 | 69 | 68 | 72 | 280 | $43,400 | |
| T20 | Bernhard Langer | E | 70 | 70 | 67 | 73 | 280 | $43,400 | |
| T20 | Alex Cejka | E | 70 | 71 | 65 | 74 | 280 | $43,400 | |
| T23 | Ryan Armour | +1 | 68 | 68 | 76 | 69 | 281 | $35,070 | |
| T23 | Harrison Frazar | +1 | 74 | 69 | 68 | 70 | 281 | $35,070 | |
| T23 | Michael Wright | +1 | 70 | 72 | 69 | 70 | 281 | $35,070 | |
| T23 | Ernie Els | +1 | 67 | 74 | 70 | 70 | 281 | $35,070 | |
| T23 | Bo Van Pelt | +1 | 74 | 69 | 64 | 74 | 281 | $35,070 | |
| T28 | Freddie Jacobson | +2 | 73 | 77 | 66 | 66 | 282 | $25,988 | |
| T28 | Steve Allan | +2 | 68 | 74 | 70 | 70 | 282 | $25,988 | |
| T28 | Kenny Perry | +2 | 72 | 70 | 70 | 70 | 282 | $25,988 | |
| T28 | Tommy Gainey | +2 | 73 | 71 | 67 | 71 | 282 | $25,988 | |
| T28 | Paul Stankowski | +2 | 71 | 70 | 69 | 72 | 282 | $25,988 | |
| T28 | Ricardo Gonzalez | +2 | 73 | 67 | 70 | 72 | 282 | $25,988 | |
| T28 | Søren Kjeldsen | +2 | 67 | 70 | 73 | 72 | 282 | $25,988 | |
| T28 | Retief Goosen | +2 | 69 | 67 | 71 | 75 | 282 | $25,988 | |
| T36 | Charlie Wi | +3 | 71 | 73 | 71 | 68 | 283 | $19,688 | |
| T36 | Stuart Appleby | +3 | 68 | 73 | 72 | 70 | 283 | $19,688 | |
| T36 | Steven Alker | +3 | 70 | 73 | 69 | 71 | 283 | $19,688 | |
| T36 | K.J. Choi | +3 | 70 | 70 | 70 | 73 | 283 | $19,688 | |
| T40 | David Duval | +4 | 69 | 73 | 72 | 70 | 284 | $17,500 | |
| T40 | Kevin Sutherland | +4 | 74 | 68 | 71 | 71 | 284 | $17,500 | |
| T42 | Chad Campbell | +5 | 72 | 72 | 72 | 69 | 285 | $15,050 | |
| T42 | Richard Green | +5 | 76 | 70 | 68 | 71 | 285 | $15,050 | |
| T42 | Greg Chalmers | +5 | 69 | 72 | 73 | 71 | 285 | $15,050 | |
| T42 | Mike Weir | +5 | 66 | 72 | 76 | 71 | 285 | $15,050 | |
| T42 | Tim Petrovic | +5 | 73 | 70 | 70 | 72 | 285 | $15,050 | |
| 47 | Vaughn Taylor | +6 | 72 | 69 | 69 | 76 | 286 | $12,950 | |
| T48 | Kirk Triplett | +7 | 71 | 74 | 71 | 71 | 287 | $11,900 | |
| T48 | Scott Parel | +7 | 76 | 68 | 69 | 74 | 287 | $11,900 | |
| T50 | Paul Goydos | +8 | 70 | 76 | 71 | 71 | 288 | $10,150 | |
| T50 | Rod Pampling | +8 | 71 | 71 | 74 | 72 | 288 | $10,150 | |
| T50 | Steve Stricker | +8 | 72 | 71 | 71 | 74 | 288 | $10,150 | |
| T53 | Stephen Dodd | +9 | 75 | 70 | 71 | 73 | 289 | $8,225 | |
| T53 | Tom Pernice Jr. | +9 | 74 | 72 | 68 | 75 | 289 | $8,225 | |
| T53 | David Toms | +9 | 71 | 73 | 68 | 77 | 289 | $8,225 | |
| T53 | Brett Quigley | +9 | 70 | 70 | 71 | 78 | 289 | $8,225 | |
| 57 | Jeff Maggert | +10 | 73 | 76 | 68 | 73 | 290 | $7,350 | |
| T58 | Doug Barron | +11 | 73 | 74 | 72 | 72 | 291 | $6,825 | |
| T58 | Mark Hensby | +11 | 70 | 73 | 76 | 72 | 291 | $6,825 | |
| T60 | Scott Hend | +12 | 73 | 78 | 71 | 70 | 292 | $5,600 | |
| T60 | Shane Bertsch | +12 | 74 | 72 | 75 | 71 | 292 | $5,600 | |
| T60 | Brian Gay | +12 | 71 | 75 | 71 | 75 | 292 | $5,600 | |
| T60 | Scott McCarron | +12 | 80 | 72 | 64 | 76 | 292 | $5,600 | |
| T60 | Ken Duke | +12 | 74 | 70 | 72 | 76 | 292 | $5,600 | |
| T65 | Robert Karlsson | +14 | 77 | 73 | 71 | 73 | 294 | $4,375 | |
| T65 | Ken Tanigawa | +14 | 72 | 73 | 76 | 73 | 294 | $4,375 | |
| T67 | Billy Mayfair | +15 | 72 | 76 | 73 | 74 | 295 | $3,547 | |
| T67 | Thongchai Jaidee | +15 | 79 | 68 | 74 | 74 | 295 | $3,547 | |
| T67 | Joe Durant | +15 | 70 | 72 | 70 | 83 | 295 | $3,547 | |
| 70 | Woody Austin | +17 | 71 | 73 | 74 | 79 | 297 | $3,080 | |
| T71 | Heath Slocum | +18 | 76 | 75 | 73 | 74 | 298 | $2,765 | |
| T71 | Bob Estes | +18 | 76 | 75 | 73 | 74 | 298 | $2,765 | |
| 73 | Chris DiMarco | +21 | 75 | 75 | 75 | 76 | 301 | $2,450 | |
| 74 | Rocco Mediate | +23 | 70 | 77 | 76 | 80 | 303 | $2,310 | |
| - | John Daly | WD | 71 | 73 | 78 | -- | 222 | -- | |
| - | Davis Love III | WD | 76 | -- | -- | -- | 76 | -- | |
| - | Dicky Pride | WD | -- | -- | -- | -- | 79 | -- | |
| - | Justin Leonard | DQ | 69 | 71 | 69 | 26 | 209 | -- |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Justin Leonard praises new SEC era for Longhorns
Couples scores a birdie on 13















