LIV Golf Chicago
September 13 - 15, 2024The CW NetworkBolingbrook Golf Club - Bolingbrook, IL
Par70Yards7131
Purse$25,000,000Previous WinnerBryson DeChambeau
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | TOT |
|---|---|---|---|---|---|---|
| 1 | Jon Rahm | -11 | 69 | 64 | 66 | 199 |
| T2 | Joaquín Niemann | -8 | 68 | 68 | 66 | 202 |
| T2 | Sergio García | -8 | 69 | 65 | 68 | 202 |
| 4 | Tyrrell Hatton | -7 | 73 | 65 | 65 | 203 |
| 5 | Ian Poulter | -6 | 68 | 68 | 68 | 204 |
| T6 | Henrik Stenson | -5 | 68 | 71 | 66 | 205 |
| T6 | Anirban Lahiri | -5 | 67 | 71 | 67 | 205 |
| T6 | Bryson DeChambeau | -5 | 68 | 69 | 68 | 205 |
| T6 | Lucas Herbert | -5 | 68 | 69 | 68 | 205 |
| T6 | Brooks Koepka | -5 | 62 | 73 | 70 | 205 |
| T11 | Abraham Ancer | -4 | 69 | 70 | 67 | 206 |
| T11 | Thomas Pieters | -4 | 69 | 69 | 68 | 206 |
| T13 | Harold Varner III | -3 | 69 | 71 | 67 | 207 |
| T13 | Paul Casey | -3 | 66 | 71 | 70 | 207 |
| T15 | Talor Gooch | -2 | 71 | 70 | 67 | 208 |
| T15 | Jinichiro Kozuma | -2 | 71 | 70 | 67 | 208 |
| T15 | Peter Uihlein | -2 | 69 | 72 | 67 | 208 |
| T15 | Richard Bland | -2 | 71 | 68 | 69 | 208 |
| T15 | Kalle Samooja | -2 | 71 | 66 | 71 | 208 |
| T20 | Sebastián Muñoz | -1 | 72 | 70 | 67 | 209 |
| T20 | David Puig | -1 | 71 | 71 | 67 | 209 |
| T20 | Carlos Ortiz | -1 | 71 | 67 | 71 | 209 |
| T23 | Kieran Vincent | E | 75 | 69 | 66 | 210 |
| T23 | Graeme McDowell | E | 72 | 72 | 66 | 210 |
| T23 | Phil Mickelson | E | 75 | 68 | 67 | 210 |
| T23 | Matt Jones | E | 71 | 72 | 67 | 210 |
| T23 | Kevin Na | E | 72 | 70 | 68 | 210 |
| T23 | Scott Vincent | E | 71 | 71 | 68 | 210 |
| T23 | Adrian Meronk | E | 71 | 65 | 74 | 210 |
| T30 | Brendan Steele | +1 | 73 | 70 | 68 | 211 |
| T30 | Louis Oosthuizen | +1 | 69 | 73 | 69 | 211 |
| T30 | Patrick Reed | +1 | 68 | 74 | 69 | 211 |
| T30 | Danny Lee | +1 | 73 | 68 | 70 | 211 |
| T34 | Cameron Tringale | +2 | 75 | 73 | 64 | 212 |
| T34 | Marc Leishman | +2 | 74 | 70 | 68 | 212 |
| T34 | Branden Grace | +2 | 71 | 73 | 68 | 212 |
| T34 | Martin Kaymer | +2 | 69 | 75 | 68 | 212 |
| T34 | Sam Horsfield | +2 | 73 | 69 | 70 | 212 |
| T34 | Dustin Johnson | +2 | 68 | 69 | 75 | 212 |
| T40 | Andy Ogletree | +3 | 72 | 72 | 69 | 213 |
| T40 | Eugenio Chacarra | +3 | 70 | 71 | 72 | 213 |
| T42 | Bubba Watson | +4 | 73 | 76 | 65 | 214 |
| T42 | Anthony Kim | +4 | 71 | 73 | 70 | 214 |
| T42 | Charles Howell III | +4 | 74 | 69 | 71 | 214 |
| T42 | Dean Burmester | +4 | 70 | 71 | 73 | 214 |
| T42 | Charl Schwartzel | +4 | 72 | 68 | 74 | 214 |
| T47 | Matthew Wolff | +5 | 76 | 72 | 67 | 215 |
| T47 | Pat Perez | +5 | 74 | 73 | 68 | 215 |
| T47 | Lee Westwood | +5 | 71 | 74 | 70 | 215 |
| T47 | Mito Pereira | +5 | 73 | 71 | 71 | 215 |
| 51 | Jason Kokrak | +6 | 73 | 73 | 70 | 216 |
| 52 | Cameron Smith | +10 | 73 | 73 | 74 | 220 |
| 53 | Hudson Swafford | +13 | 78 | 78 | 67 | 223 |
| 54 | Caleb Surratt | +18 | 80 | 73 | 75 | 228 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Jon Rahm: 'I don't see many ways out' of LIV Golf contract
Schlabach: PGA tour has all the leverage when it comes to LIV Golf players
Stephen A.: PGA shouldn't punish players who want to return from LIV Golf

















