LIV Golf Andalucía
July 12 - 14, 2024Real Club Valderrama - Sotogrande, Spain
Par71Yards7010
Purse$25,000,000Previous WinnerTalor Gooch
Final
| Playoff Results |
|---|
| Player |
Sergio García |
Anirban Lahiri |
| POS | PLAYER | SCORE | R1 | R2 | R3 | TOT |
|---|---|---|---|---|---|---|
| 1 | Sergio García | -5 | 69 | 73 | 66 | 208 |
| 2 | Anirban Lahiri | -5 | 69 | 66 | 73 | 208 |
| 3 | Tyrrell Hatton | -4 | 72 | 68 | 69 | 209 |
| T4 | Patrick Reed | -3 | 72 | 71 | 67 | 210 |
| T4 | Louis Oosthuizen | -3 | 70 | 71 | 69 | 210 |
| T6 | Cameron Smith | -2 | 72 | 71 | 68 | 211 |
| T6 | Joaquín Niemann | -2 | 74 | 68 | 69 | 211 |
| T6 | Danny Lee | -2 | 67 | 72 | 72 | 211 |
| 9 | Bryson DeChambeau | -1 | 74 | 67 | 71 | 212 |
| T10 | Marc Leishman | E | 76 | 66 | 71 | 213 |
| T10 | Jon Rahm | E | 73 | 69 | 71 | 213 |
| T12 | Lee Westwood | +1 | 71 | 70 | 73 | 214 |
| T12 | Eugenio Chacarra | +1 | 68 | 72 | 74 | 214 |
| T14 | Carlos Ortiz | +2 | 72 | 74 | 69 | 215 |
| T14 | Richard Bland | +2 | 71 | 70 | 74 | 215 |
| T14 | Martin Kaymer | +2 | 72 | 68 | 75 | 215 |
| T17 | Charl Schwartzel | +3 | 73 | 72 | 71 | 216 |
| T17 | Dustin Johnson | +3 | 73 | 72 | 71 | 216 |
| T17 | Scott Vincent | +3 | 72 | 73 | 71 | 216 |
| T17 | Paul Casey | +3 | 74 | 69 | 73 | 216 |
| T17 | Matthew Wolff | +3 | 73 | 70 | 73 | 216 |
| T17 | Dean Burmester | +3 | 66 | 75 | 75 | 216 |
| T23 | John Catlin | +4 | 75 | 73 | 69 | 217 |
| T23 | Sebastián Muñoz | +4 | 74 | 74 | 69 | 217 |
| T23 | Sam Horsfield | +4 | 70 | 74 | 73 | 217 |
| 26 | Abraham Ancer | +5 | 74 | 72 | 72 | 218 |
| T27 | Kalle Samooja | +6 | 78 | 72 | 69 | 219 |
| T27 | David Puig | +6 | 81 | 68 | 70 | 219 |
| T27 | Henrik Stenson | +6 | 79 | 67 | 73 | 219 |
| T27 | Brendan Steele | +6 | 77 | 69 | 73 | 219 |
| T27 | Pat Perez | +6 | 76 | 70 | 73 | 219 |
| T27 | Cameron Tringale | +6 | 76 | 70 | 73 | 219 |
| T27 | Phil Mickelson | +6 | 73 | 72 | 74 | 219 |
| T27 | Brooks Koepka | +6 | 75 | 68 | 76 | 219 |
| T35 | Lucas Herbert | +7 | 75 | 75 | 70 | 220 |
| T35 | Mito Pereira | +7 | 73 | 76 | 71 | 220 |
| T35 | Jason Kokrak | +7 | 77 | 71 | 72 | 220 |
| T38 | Peter Uihlein | +8 | 80 | 76 | 65 | 221 |
| T38 | Branden Grace | +8 | 78 | 72 | 71 | 221 |
| T40 | Jinichiro Kozuma | +9 | 77 | 74 | 71 | 222 |
| T40 | Kevin Na | +9 | 73 | 74 | 75 | 222 |
| T42 | Adrian Meronk | +10 | 76 | 77 | 70 | 223 |
| T42 | Graeme McDowell | +10 | 75 | 77 | 71 | 223 |
| T42 | Andy Ogletree | +10 | 78 | 70 | 75 | 223 |
| T45 | Talor Gooch | +12 | 76 | 77 | 72 | 225 |
| T45 | Matt Jones | +12 | 81 | 71 | 73 | 225 |
| T47 | Bubba Watson | +13 | 79 | 75 | 72 | 226 |
| T47 | Ian Poulter | +13 | 76 | 76 | 74 | 226 |
| T49 | Caleb Surratt | +14 | 78 | 72 | 77 | 227 |
| T49 | Anthony Kim | +14 | 73 | 72 | 82 | 227 |
| T51 | Harold Varner III | +16 | 80 | 77 | 72 | 229 |
| T51 | Kieran Vincent | +16 | 77 | 78 | 74 | 229 |
| 53 | Thomas Pieters | +17 | 79 | 81 | 70 | 230 |
| 54 | Hudson Swafford | +18 | 82 | 69 | 80 | 231 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Schlabach: PGA tour has all the leverage when it comes to LIV Golf players
A history of Masters celebrity caddies
McIlroy: LIV & PGA Tour 'too far apart' to strike a deal
Sergio García
Anirban Lahiri














