LIV Golf Invitational Mayakoba
February 24 - 26, 2023The CW NetworkEl Camaleón Golf Course at Mayakoba - Quintana Roo, Mexico
Par71Yards7024
Purse$25,000,000
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | TOT |
|---|---|---|---|---|---|---|
| 1 | Charles Howell III | -16 | 68 | 66 | 63 | 197 |
| 2 | Peter Uihlein | -12 | 67 | 66 | 68 | 201 |
| 3 | Branden Grace | -10 | 68 | 68 | 67 | 203 |
| 4 | Paul Casey | -7 | 65 | 71 | 70 | 206 |
| T5 | Brendan Steele | -6 | 72 | 70 | 65 | 207 |
| T5 | Cameron Smith | -6 | 69 | 71 | 67 | 207 |
| T7 | Pat Perez | -5 | 71 | 71 | 66 | 208 |
| T7 | Sebastián Muñoz | -5 | 72 | 68 | 68 | 208 |
| T7 | Matthew Wolff | -5 | 70 | 67 | 71 | 208 |
| T7 | Carlos Ortiz | -5 | 67 | 70 | 71 | 208 |
| T11 | Joaquín Niemann | -4 | 74 | 67 | 68 | 209 |
| T11 | Ian Poulter | -4 | 68 | 71 | 70 | 209 |
| T11 | Graeme McDowell | -4 | 70 | 67 | 72 | 209 |
| T11 | Talor Gooch | -4 | 67 | 66 | 76 | 209 |
| T15 | Mito Pereira | -3 | 72 | 70 | 68 | 210 |
| T15 | Scott Vincent | -3 | 71 | 71 | 68 | 210 |
| T15 | Abraham Ancer | -3 | 70 | 69 | 71 | 210 |
| T15 | Marc Leishman | -3 | 68 | 70 | 72 | 210 |
| 19 | Jason Kokrak | -2 | 65 | 75 | 71 | 211 |
| T20 | Kevin Na | -1 | 74 | 69 | 69 | 212 |
| T20 | Dean Burmester | -1 | 73 | 69 | 70 | 212 |
| T20 | Cameron Tringale | -1 | 70 | 72 | 70 | 212 |
| T23 | Matt Jones | E | 73 | 72 | 68 | 213 |
| T23 | Bryson DeChambeau | E | 72 | 73 | 68 | 213 |
| T23 | Henrik Stenson | E | 73 | 71 | 69 | 213 |
| T23 | Sergio García | E | 72 | 69 | 72 | 213 |
| T27 | Phil Mickelson | +1 | 72 | 75 | 67 | 214 |
| T27 | Harold Varner III | +1 | 74 | 72 | 68 | 214 |
| T27 | Eugenio Chacarra | +1 | 75 | 69 | 70 | 214 |
| T27 | Richard Bland | +1 | 73 | 70 | 71 | 214 |
| T27 | Brooks Koepka | +1 | 71 | 72 | 71 | 214 |
| T32 | Thomas Pieters | +2 | 76 | 68 | 71 | 215 |
| T32 | Anirban Lahiri | +2 | 70 | 72 | 73 | 215 |
| 34 | Danny Lee | +3 | 71 | 71 | 74 | 216 |
| T35 | Charl Schwartzel | +4 | 74 | 74 | 69 | 217 |
| T35 | James Piot | +4 | 73 | 71 | 73 | 217 |
| T35 | Dustin Johnson | +4 | 68 | 71 | 78 | 217 |
| T38 | Patrick Reed | +5 | 72 | 72 | 74 | 218 |
| T38 | David Puig | +5 | 74 | 69 | 75 | 218 |
| 40 | Bubba Watson | +6 | 72 | 76 | 71 | 219 |
| T41 | Lee Westwood | +8 | 76 | 71 | 74 | 221 |
| T41 | Louis Oosthuizen | +8 | 76 | 69 | 76 | 221 |
| 43 | Jediah Morgan | +10 | 70 | 75 | 78 | 223 |
| T44 | Bernd Wiesberger | +11 | 76 | 77 | 71 | 224 |
| T44 | Sam Horsfield | +11 | 71 | 74 | 79 | 224 |
| 46 | Laurie Canter | +12 | 79 | 73 | 73 | 225 |
| 47 | Chase Koepka | +15 | 74 | 81 | 73 | 228 |
| 48 | Sihwan Kim | +23 | 82 | 77 | 77 | 236 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Jon Rahm: 'I don't see many ways out' of LIV Golf contract
Schlabach: PGA tour has all the leverage when it comes to LIV Golf players
A history of Masters celebrity caddies














