- Football
- Basketball
2011 Player Commits
| Commits | ESPN 150 Commits | ESPN 300 Commits | |||
| 33 | 0 | 0 | 0 | 0 | 7 |
| PLAYER | POS | LOCATION | HT | WT | STARS | GRADE | SCHOOL |
| #35 DT | Dallas, TX Justin F. Kimball High School | 6'4'' | 295 | 79 | ![]() Colorado State Signed | ||
| #50 TE | Louisville, CO Monarch High School | 6'5'' | 220 | 77 | ![]() Colorado State Signed | ||
| #110 ATH | Odessa, TX Permian High School | 6'0'' | 200 | 76 | ![]() Colorado State Committed | ||
| #90 RB | Loveland, CO Thompson Valley High School | 6'0'' | 220 | 76 | ![]() Colorado State Signed | ||
| #91 RB | Plainfield, IL Plainfield North High School | 5'10'' | 194 | 76 | ![]() Colorado State Signed | ||
| DE (LQ) | Woodland Hills, CA Taft High School | 6'3'' | 215 | 76 | ![]() Colorado State Signed | ||
| #59 TE | Tulsa, OK Tulsa Union High School | 6'4'' | 222 | 75 | ![]() Colorado State Signed | ||
| #147 WR | Tampa, FL Hillsborough High School | 5'7'' | 162 | 74 | ![]() Colorado State Signed | ||
| #75 QB | Richmond, TX William B. Travis High School | 6'4'' | 215 | 74 | ![]() Colorado State Signed | ||
| #34 K | Bainbridge, GA Bainbridge High School | 5'10'' | 175 | 74 | ![]() Colorado State Signed | ||
| #150 OT | Longmont, CO Longmont High School | 6'4'' | 270 | 74 | ![]() Colorado State Signed | ||
| #100 OG | Angleton, TX Angleton High School | 6'3'' | 270 | 74 | ![]() Colorado State Signed | ||
| #125 S | Del Rio, TX Del Rio High School | 6'1'' | 190 | 73 | ![]() Colorado State Signed | ||
| #154 DT | Cape Coral, FL Island Coast High School | 6'1'' | 275 | 70 | ![]() Colorado State Committed | ||
| #22 FB | Highlands Ranch, CO Valor Christian High School | 5'11'' | 225 | NR | ![]() Colorado State Committed | ||
| #217 OLB | Orlando, FL Jones High School | 6'0'' | 191 | NR | ![]() Colorado State Signed | ||
| #162 S | Dallas, TX Carter High School | 6'0'' | 175 | NR | ![]() Colorado State Signed | ||
| #217 OLB | Los Alamitos, CA Los Alamitos High School | 5'11'' | 190 | NR | ![]() Colorado State Signed | ||
| #246 RB | Blue Springs, MO Blue Springs South High School | 6'1'' | 207 | NR | ![]() Colorado State Signed | ||
| #217 OLB | La Quinta, CA La Quinta High School | 5'11'' | 194 | NR | ![]() Colorado State Signed | ||
| #172 QB | Valley Center, CA Valley Center High School | 6'3'' | 170 | NR | ![]() Colorado State Signed | ||
| #246 RB | Abilene, TX Cooper High School | 5'11'' | 200 | NR | ![]() Colorado State Signed | ||
| #216 OT | Fort Collins, CO Poudre High School | 6'4'' | 265 | NR | ![]() Colorado State Signed | ||
| S (LQ) | Valley Center, CA Valley Center High School | 6'1'' | 190 | NR | ![]() Colorado State Signed | ||
| #162 S | Converse, TX Judson High School | 6'2'' | 200 | NR | ![]() Colorado State Signed | ||
| #267 ATH | Iowa Park, TX Iowa Park High School | 5'10'' | 185 | NR | ![]() Colorado State Signed | ||
| #217 OLB | Del Rio, TX Del Rio High School | 6'3'' | 210 | NR | ![]() Colorado State Signed | ||
| QB (LQ) | Vancouver, WA Heritage High School | 6'2'' | 202 | NR | ![]() Colorado State Signed | ||
| #22 FB | Denver, CO Valor Christian High School | 5'11'' | 230 | NR | ![]() Colorado State Signed | ||
| #275 WR | Bastrop, TX Bastrop High School | 5'11'' | 180 | NR | ![]() Colorado State Signed | ||
| DE (JC) | Granite Bay, CA American River College | 6'2'' | 255 | NR | ![]() Colorado State Signed | ||
| ILB (TR) | Baltimore, MD University of Nebraska at Omaha | 6'2'' | 240 | TR | ![]() Colorado State Signed |
