- Football
- Basketball
2007 Player Commits
| Commits | ESPN 150 Commits | ESPN 300 Commits | |||
| 19 | — | — | — | — | — |
| PLAYER | POS | LOCATION | HT | WT | STARS | GRADE | SCHOOL |
| S | Coral Springs, FL Coral Springs High School | 6'2'' | 190 | NR | ![]() Purdue Signed | ||
| K | Fishers, IN Hamilton Southeastern High School | 6'0'' | 170 | NR | ![]() Purdue Committed | ||
| QB | Detroit, MI Saint Martin De Porres High School | 6'4'' | 190 | 78 | ![]() Purdue Signed | ||
| WR | Cincinnati, OH Withrow High School | 6'0'' | 170 | 72 | ![]() Purdue Signed | ||
| OT | Hopkinsville, KY Christian County High School | 6'6'' | 315 | 70 | ![]() Purdue Signed | ||
| DT | Kenner, LA John Curtis Christian High School | 6'2'' | 275 | NR | ![]() Purdue Signed | ||
| DE | Naperville, IL Naperville Central High School | 6'5'' | 230 | 69 | ![]() Purdue Signed | ||
| S | Leander, TX Leander High School | 6'1'' | 200 | 70 | ![]() Purdue Signed | ||
| WR | The Woodlands, TX The Woodlands High School | 6'5'' | 215 | 68 | ![]() Purdue Signed | ||
| DE | Muncie, IN Muncie Central High School | 6'4'' | 235 | 74 | ![]() Purdue Signed | ||
| CB | Indianapolis, IN Bishop Chatard High School | 6'3'' | 210 | NR | ![]() Purdue Signed | ||
| OLB (LQ) | Avon, IN Avon High School | 6'3'' | 205 | NR | ![]() Purdue Signed | ||
| RB | East Orange, NJ Paterson Catholic High School | 6'0'' | 185 | 74 | ![]() Purdue Signed | ||
| OLB | Folkston, GA Charlton County High School | 6'3'' | 205 | 73 | ![]() Purdue Signed | ||
| WR | Irvington, NJ Irvington High School | 6'0'' | 165 | 68 | ![]() Purdue Signed | ||
| OLB | Hooks, TX Hooks High School | 6'3'' | 210 | NR | ![]() Purdue Signed | ||
| DE | Evanston, IL Evanston Township High School | 6'4'' | 215 | 69 | ![]() Purdue Signed | ||
| ILB (JC) | Daytona Beach, FL College of Sequoias | 6'3'' | 240 | NR | ![]() Purdue Signed | ||
| RB | Wheaton, IL Wheaton-Warrenville South High Scho | 5'9'' | 185 | 64 | ![]() Purdue Signed | ||
| FB | Carrollton, TX American Heritage Academy | 6'2'' | 240 | NR | ![]() Purdue Signed | ||
| OT | Cincinnati, OH Cincinnati Hills Christian Academy | 6'5'' | 260 | NR | ![]() Purdue Committed |
