Recruiting Database
| RK | PLAYER | POS | HOMETOWN | HT | WT | STARS | GRADE | SCHOOL |
| 1 | K | Norcross, GA Norcross High School | 6'1'' | 180 | 78 | |||
| 2 | K | Fort Payne, AL Fort Payne High School | 5'11'' | 165 | 77 | |||
| 3 | K | Katy, TX Katy High School | 5'11'' | 190 | 77 | |||
| 4 | K | Pasadena, TX Pasadena Memorial High School | 5'11'' | 195 | 77 | |||
| 5 | K | West Columbia, SC Airport High School | 6'5'' | 170 | 77 | |||
| 6 | K | Fort Mill, SC Nation Ford High School | 6'2'' | 180 | 77 | |||
| 7 | K | Rock Hill, SC South Pointe High School | 5'11'' | 170 | 77 | |||
| 8 | K | Ankeny, IA Ankeny High School | 6'1'' | 195 | 77 | |||
| 9 | K | San Ramon, CA California High School | 6'3'' | 240 | 77 | |||
| 10 | K | Sydney, AUS | 6'0'' | 190 | 77 | |||
| 11 | K | Birmingham, AL Hoover High School | 6'0'' | 170 | 76 | |||
| 12 | K | Jackson, TN University School of Jackson | 5'8'' | 180 | 76 | |||
| 13 | K | Miami, FL Belen Jesuit Prep | 6'2'' | 190 | 76 | |||
| 14 | K | Seneca, SC Seneca High School | 6'3'' | 195 | 76 | |||
| 15 | K | Chardon, OH Notre Dame Cathedral Latin School | 6'2'' | 175 | 76 | |||
| 16 | K | Austin, TX Lake Travis High School | 6'0'' | 185 | 75 | |||
| 17 | K | Danville, IL Danville High School | 6'1'' | 180 | 75 | |||
| 18 | K | Scottsdale, AZ Desert Mountain High School | 6'0'' | 180 | 75 | |||
| 19 | K | Melbourne, AUS ProKick Australia | 6'0'' | 180 | 75 | |||
| 20 | K | Richmond Hill, GA Richmond Hill High School | 5'11'' | 165 | 75 | |||
| 21 | K | Clover, SC Clover High School | 5'10'' | 170 | 74 | |||
| 22 | K | Melbourne, AUS ProKick Australia | 6'1'' | 200 | 74 | |||
| 23 | K | Melbourne, AUS ProKick Australia | 6'0'' | 200 | 74 | |||
| 24 | K | San Diego, CA Rancho Bernardo High School | 6'1'' | 185 | 74 | |||
| 25 | K | Parker, CO Ponderosa High School | 6'1'' | 180 | 74 | |||
| 26 | K | Las Vegas, NV Bishop Gorman High School | 5'9'' | 175 | 74 | |||
| 27 | K | Chicago, IL Brother Rice High School | 5'11'' | 180 | 73 | |||
| 28 | K | Lexington, NC North Davidson High School | 5'10'' | 160 | 73 | |||
| 29 | K | Anderson, SC Westside High School | 6'2'' | 200 | 73 | |||
| 30 | K | Grosse Pointe, MI Grosse Point South | 6'2'' | 185 | 73 | |||
| 31 | K | Skokie, IL Niles North High School | 5'10'' | 170 | 73 | |||
| 32 | K | West Hills, CA Chaminade College Prep | 5'11'' | 175 | 73 | |||
| 33 | K | Wallingford, CT Choate Rosemary Hall | 6'0'' | 175 | 73 | |||
| 34 | K | Orlando, FL Dr. Phillips High School | 5'9'' | 200 | 73 | |||
| 35 | K | Mishawaka, IN Penn High School | 6'0'' | 185 | 73 | |||
| 36 | K | Powder Springs, GA Hillgrove High School | 6'2'' | 210 | 72 | |||
| 37 | K | League City, TX Clear Falls High School | 6'3'' | 210 | 72 | |||
| 38 | K | Downingtown, PA Downingtown West High School | 5'11'' | 195 | 72 | |||
| 39 | K | Longview, TX Longview High School | 5'10'' | 160 | 72 | |||
| 40 | K | London, OH London High School | 6'1'' | 190 | 72 | |||
| 41 | K | Melbourne, AUS ProKick Australia | 6'1'' | 190 | 72 | |||
| 42 | K | Perth, AUS | 6'2'' | 223 | 72 | |||
| 43 | K | Perth, AUS Mercy College | 6'3'' | 210 | 72 |



































