Recruiting Database
| RK | PLAYER | POS | HOMETOWN | HT | WT | STARS | GRADE | SCHOOL |
| 1 | PF | Federal Way, WA Federal Way High School | 6'10'' | 185 | 96 | |||
| 2 | PG | Scottsdale, AZ Pinnacle High School | 6'3'' | 180 | 96 | |||
| 3 | PF | Temecula, CA Rancho Christian School | 6'9'' | 210 | 95 | |||
| 4 | C | Chino Hills, CA Chino Hills High School | 6'8'' | 225 | 93 | |||
| 5 | PG | Chino Hills, CA SPIRE Institute | 6'6'' | 180 | 93 | |||
| 6 | SF | North Hollywood, CA Harvard Westlake High School | 6'7'' | 205 | 89 | |||
| 7 | SG | Los Angeles, CA Sierra Canyon High School | 6'5'' | 185 | 89 | |||
| 8 | SG | San Diego, CA Mission Bay High School | 6'2'' | 170 | 88 | |||
| 9 | PF | Rancho Santa Margarita, CA Santa Margarita Catholic High School | 6'8'' | 200 | 88 | |||
| 10 | C | Chandler, AZ AZ Compass Prep | 7'1'' | 220 | 88 | |||
| 11 | C | American Fork, UT American Fork High School | 6'10'' | 235 | 88 | |||
| 12 | PF | Spokane, WA Gonzaga Preparatory School | 6'9'' | 210 | 88 | |||
| 13 | SG | Seattle, WA Findlay College Prep | 6'4'' | 175 | 85 | |||
| 14 | SG | Marysville, WA Marysville-Pilchuck High School | 6'4'' | 200 | 84 | |||
| 15 | PG | Hesperia, CA Hesperia High School | 6'2'' | 185 | 83 | |||
| 16 | SF | Camarillo, CA Adolfo Camarillo High School | 6'7'' | 215 | 83 | |||
| 17 | PF | Mount Pleasant, UT Wasatch Academy | 6'8'' | 190 | 83 | |||
| 18 | C | Henderson, NV Coronado High School | 6'9'' | 250 | 82 | |||
| 19 | SG | Seattle, WA O'Dea High School | 6'3'' | 82 | ||||
| 20 | PF | Phoenix, AZ EDUPRIZE Schools | 6'10'' | 212 | 83 | |||
| 21 | PG | Logan, UT Logan High School | 6'0'' | 170 | 82 | |||
| 22 | C | Phoenix, AZ Mountain Pointe High School | 6'9'' | 205 | 82 | |||
| 23 | C | Woodland Hills, CA Hillcrest Prep | 6'11'' | 240 | 82 | |||
| 24 | PG | Mabton, WA Kittitas High School | 6'1'' | 174 | 82 | |||
| 25 | PF | Las Vegas, NV Clark High School | 6'7'' | 209 | 82 | |||
| 26 | SF | Lynden, WA Lynden Christian High School | 6'7'' | 175 | 82 | |||
| 27 | SF | Moorpark, CA Moorpark High School | 6'5'' | 210 | 82 | |||
| 28 | C | Lehi, UT Pleasant Grove High School | 7'4'' | 220 | 82 | |||
| 29 | PG | Phoenix, AZ Shadow Mountain High School | 6'0'' | 150 | 81 | |||
| 30 | PG | Hacienda Heights, CA Los Altos High School | 6'3'' | 170 | 81 | |||
| 31 | SG | Portland, OR Jefferson High School | 6'4'' | 170 | 81 | |||
| 32 | PG | Chatsworth, CA Sierra Canyon High School | 6'1'' | 165 | 81 | |||
| 33 | C | Van Nuys, CA Sierra Canyon High School | 7'0'' | 195 | 81 | |||
| 34 | PF | NA, NA Enterprise High School | 6'7'' | 80 | ||||
| 35 | SF | Rancho Santa Margarita, CA Santa Margarita Catholic High School | 6'7'' | 190 | 80 | |||
| 36 | SF | Tucson, AZ Salpointe Catholic High School | 6'5'' | 170 | 80 | |||
| 37 | C | Oakland, CA Findlay College Prep | 6'10'' | 220 | 80 | |||
| 38 | PF | San Bernardino, CA Cajon High School | 6'8'' | 80 | ||||
| 39 | SG | Calabasas, CA Veritas Prep | 6'4'' | 190 | 80 | |||
| 40 | PG | American Fork, UT American Fork High School | 6'2'' | 80 | ||||
| 41 | PG | Torrance, CA Bishop Montgomery High School | 6'2'' | 170 | 79 | |||
| 42 | PG | Los Angeles, CA Fairfax High School | 5'10'' | 165 | 79 | |||
| 43 | PF | Canoga Park, CA Village Christian High School | 6'6'' | 175 | 79 | |||
| 44 | PF | Los Angeles, CA Fairfax High School | 6'6'' | 79 | ||||
| 45 | SG | Seattle, WA Rainier Beach High School | 6'4'' | 79 | ||||
| 46 | PG | Phoenix, AZ Shadow Mountain High School | 5'10'' | 165 | 78 | |||
| 47 | C | Sacramento, CA Sheldon High School | 6'10'' | 185 | 78 | |||
| 48 | PF | Bellflower, CA St. John Bosco High School | 6'6'' | 235 | 78 | |||
| 49 | PG | Los Angeles, CA Westchester High School | 6'2'' | 165 | 78 | |||
| 50 | C | Playa Del Rey, CA St. Bernard High School | 6'9'' | 78 |





























