Gannon Golden Knights Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sat, Aug 29L32-20 0-1 (0-0)
Sat, Sep 12L45-28 0-2 (0-1)
Sat, Sep 19L33-27 OT 0-3 (0-2)
Sat, Sep 26L24-14 0-4 (0-3)
Sat, Oct 3L49-10 0-5 (0-4)
Sat, Oct 10L34-33 0-6 (0-5)
Sat, Oct 17L21-17 0-7 (0-4)
Sat, Oct 24W31-14 1-7 (1-4)
Sat, Oct 31L17-14 1-8 (1-5)
Sat, Nov 7L27-7 1-9 (1-6)
DATEOPPONENTTIMETVtickets
Sat, Nov 1412:00 PM