Frostburg State Bobcats Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sat, Sep 5L34-26 0-1 (0-0)
Sat, Sep 12W24-19 1-1 (0-0)
Sat, Sep 19L30-24 OT 1-2 (0-1)
Sat, Sep 26W45-7 2-2 (1-1)
Sat, Oct 3L41-31 2-3 (1-2)
Sat, Oct 10W56-7 3-3 (2-2)
Sat, Oct 17W32-22 4-3 (3-2)
Sat, Oct 24L27-24 4-4 (3-3)
Sat, Oct 31L22-21 4-5 (3-3)
Sat, Nov 7L55-37 4-6 (3-4)
DATEOPPONENTTIMETVtickets
Sat, Nov 141:00 PM